Some prices may not be up to date according to today’s market price. Please always visit your official local store or other official brand channels for the exact latest price.
Official ✭ | ৳26,500 6/128 GB ৳31,500 8/256 GB |
Xiaomi Poco X4 Pro 5G Full Specifications
Brand Name | : | Xiaomi |
Model | : | Poco X4 Pro 5G |
Launch Date | : | 2022, February 28 |
Status | : | Available. Released 2022, March 23 |
OS | : | Android 11, MIUI 13 for POCO |
Chipset | : | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | : | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | : | Adreno 619 |
Ram | : | 6 GB, 8 GB |
Internal Memory | : | 64 GB, 128 GB, 256 GB |
External Memory | : | microSDXC (uses shared SIM slot) |
Network Type | : | GSM / HSPA / LTE / 5G |
Spreed | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | : | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G | : | LTE |
5G | : | SA/NSA |
Main Camera | : | 108 MP, f/1.9, 26mm (wide) 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | : | LED flash, HDR, panorama |
Video | : | 1080p@30/60fps |
Selfie Camera | : | 20 MP, f/2.2, (wide) |
Features | : | HDR, panorama |
Video | : | 1080p@30fps |
Colors | : | Laser Black, Laser Blue, Poco Yellow |
Dimensions | : | 164.2 x 76.1 x 8.1 mm |
Weight | : | 205 g |
Sim Type | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | : | AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) |
Display Size | : | 6.67 inches |
Resolution | : | 1080 x 2400 pixels, 20:9 ratio |
Protection | : | Corning Gorilla Glass 5 |
Loudspeaker | : | Yes, with stereo speakers |
3.5 Mm Jack | : | Yes |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | : | Yes (market/region dependent) |
Radio | : | Unspecified |
USB | : | USB Type-C 2.0, USB On-The-Go |
Sensors | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Extra Features | : | Infrared port=> Yes Fast charging 67W Power Delivery 3.0 Quick Charge 3+Tests Performance=> AnTuTu: 335353 (v8), 384646 (v9) GeekBench: 2063 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) Display=> Contrast ratio: Infinite (nominal) Camera=> Photo / Video Loudspeaker=> -26.8 LUFS (Good) Battery life=> Endurance rating 119h |
Battery | : | Non-removable Li-Po 5000 mAh |
Xiaomi Poco X4 Pro 5G Mobile Phone Price in Bangladesh.
The Xiaomi Poco X4 Pro 5G is now available in invariants (6, 8 GB RAM, and 64, 128, 256 GB ROM). Now, Poco X4 Pro 5G Price is 31,500 Taka in Bangladesh. Poco X4 Pro 5G has a 5000 mAh battery with 67W, Power Delivery 3.0, Quick Charge 3+ quick charging. This device is running with Android 11 and powered by the Qualcomm SM6375 Snapdragon 695 5G (6 nm) chipset.
Xiaomi Poco X4 Pro 5G highlight
Xiaomi Poco X4 Pro 5G will be launched in 2022, on February 28. Poco X4 Pro 5G launched with the model number no use. Firstly, Its dimensional measure is 164.2 x 76.1 x 8.1 mm. Also, the presentation of the Poco X4 Pro 5G is a 6.67 -inch IP53 MOLED board with a 1080 x 2400 pixels goal. The display is Corning Gorilla Glass 5 protection Thirdly and most importantly, It is powered by the Qualcomm SM6375 Snapdragon 695 5G (6 nm) and runs with Android 11. This has up to a CPU and GPU.
Xiaomi Poco X4 Pro 5G Mobile phone has a triple-camera setup on the back. This formation consists of a 108 MP, 8 MP, and 2 MP depth camera. It has a 20 MP selfie camera inside the punch hole of the display. The video recording ability is 1080p@30/60fps. According to its RAM and ROM, It has (6, 8 GB RAM, and 64, 128, 256 GB ROM) variants. On the other hand, its external memory is microSDXC (uses a shared SIM slot). Certainly, Poco X4 Pro 5G has a 5000 mAh battery with 67W, Power Delivery 3.0, Quick Charge 3+ fast charging. It has a Hybrid Dual SIM (Nano-SIM, dual stand-by) card slot. That is to say, Poco X4 Pro 5G is 2G/3G/4G/5G supportable. Xiaomi Poco X4 Pro 5G this phone is made in China.