Some prices may not be up to date according to today’s market price. Please always visit your official local store or other official brand channels for the exact latest price.
DJI Phantom 4 RTK Drone Full Specifications
Official price | BDT 5,09,830.00 |
Brands | DJI |
Models | Phantom 4 RTK Quadcopter |
Maximum Takeoff Weight | 3.06 lb 1391 g |
Maximum Horizontal Speed | 31 mph,49.9 km,h (P-Mode) 36 mph ,57.9 km,h (A-Mode) |
Maximum Ascent Speed | 19.7 ft,s , 6 m,s |
Maximum Descent Speed | 9.8 ft,s,3 m,s |
Flight Ceiling | 3 Miles , 6000 m |
Maximum Flight Time | 30 Minutes |
Hovering Accuracy | ±0.33′ , 0.1 m Vertical with RTK ±0.33′ , 0.1 m Horizontal with RTK ±1.64′ , 0.5 m Vertical with GPS ±4.92′, 1.5 m Horizontal with GPS ±0.33′ , 0.1 m Vertical with Vision Positioning ±0.98′ ,0.3 m Horizontal with Vision Positioning |
Sensor Type | 1″-Type CMOS Sensor |
Focal Length | 24mm, 35mm (35mm Equivalent) |
Field of View | Horizontal: 84° |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/11 |
Minimum Focus Distance | 3.3′ / 1 m |
ISO Sensitivity | Photo/Video 100 to 3200 in Auto Mode Photo 100 to 12,800 in Manual Mode Video 100 to 6400 in Manual Mode |
Shutter Speed | Electronic Shutter 1/8000 to 8 Seconds Mechanical Shutter 1/2000 to 8 Seconds |
Video Format | 3840 x 2160p at 30 fps (MOV via H.264/AVC) |
Still Image Support | JPEG 17.7 MP (4864 x 3648) 19.9 MP (5472 x 3648) |
Media/Memory Card Slot | Single Slot: microSD,microSDHC,microSDXC[128 GB Maximum] |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 30° |
Angular Speed | Pitch: 90°/s |
Control Accuracy | ±0.02° |
GNSS Support | GPS, GLONASS |
Vision System | Downward, Forward,Backward, Left, Right |
Velocity Range | 31 mph / 13.9 m/s at 6.6′ / 2 m |
Maximum Altitude | 33′ / 10 m |
Operating Range | 0.0 to 33.0′ / 0.0 to 10.1 m |
Obstacle Sensory Range | 2.0 to 98.0′ / 0.6 to 29.9 m |
Forward Field of View | 60° (Horizontal) ±27° (Vertical) |
Downward Field of View | 70° (Front to Back) 50° (Side to Side) |
Backward Field of View | 60° (Horizontal) ±27° (Vertical) |
Measuring Frequency | 10 Hz (Forward) 10 Hz (Backward) 20 Hz (Downward) |
Operating Environment | Surface with ClearPatterns at >15 lux |
Obstacle Sensory Range | 0.6 to 23.0′ / 0.2 to 7.0 m |
Field of View | 70° (Horizontal) ±10° (Vertical) |
Measuring Frequency | 10 Hz (Forward) |
Operating Frequency | 2.4 GHz (2400.000 – 2483.000) 5.8 GHz (5725.000 – 5850.000) |
Maximum Operating Distance | 4.3 Miles / 6.92 km |
Transmitter Power | 20 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x Micro-USB |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 6000 mAh |
Battery Configuration | 2 S / 7.4 V |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 5870 mAh / 89.2 Wh |
Battery Configuration | 4 S / 15.2 V |
Maximum Charging Power | 160 W |
Charging Temperature | 14 to 104°F / -10 to 40°C |
Weight | 16.51 oz / 468 g |
DC Input Power | 17.4 VDC |
Power Rating | 160 W |
Number of Rotors | 4 |
Package Weight | 13.39 lb |
Box Dimensions (LxWxH) | 19.9 x 15.7 x 12.1″ |
Manufacturer description
This DJI Phantom 4 RTK Quadcopter with SDK Controller & Enterprise Shield Basic Kit from B&H includes the DJI Phantom 4 RTK Quadcopter with SDK Controller and the DJI Enterprise Shield Basic Protection Plan.
The Phantom 4 RTK is a high-performance drone designed for professional applications, such as 1cm-accurate land mapping, surveying of land and job sites, and performing inspections of industrial facilities. As an invaluable tool for a corporation or business, the included Enterprise Shield Basic Plan helps provide peace of mind.
The plan will replace the drone in case of accidental damage due to pilot error or signal loss for up to a year. This year of coverage gives you up to two replacements for a nominal fee. Please read below for additional coverage details.
The latest DJI Phantom 4 RTK Quadcopter with SDK Controller & Enterprise Shield Basic Kit price in Bangladesh market starts from 5,09,830.00Tk. It is available in Ceramic White, Ceramic Black colours.
Warning:
To fly Drone, you may need to get Government Authorized Certificate for your area or any other place. For a Drone purchase, you need to submit your national identity card or passport copy and valid mobile number (which is registered with the same national identity card).