Some prices may not be up to date according to today’s market price. Please always visit your official local store or other official brand channels for the exact latest price.
Official price | BDT 80,791.00 |
Brands | DJI |
Models | Mini 3 Pro with DJI RC Remote |
Performance | |
Maximum Horizontal Speed | 35.8 mph / 16 m/s (S Mode) 22.4 mph / 10 m/s (N Mode) 13.4 mph / 6 m/s (C Mode) |
Maximum Ascent Speed | 11.2 mph / 5 m/s |
Maximum Descent Speed | 11.2 mph / 5 m/s |
Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
Flight Ceiling | 2.5 Miles / 4000 m |
Maximum Flight Time | 34 Minutes |
Maximum Hover Time | 30 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | ±1.0′ / 0.3 m Horizontal with Vision Positioning ±0.3′ / 0.1 m Vertical with Vision Positioning ±1.6′ / 0.5 m Vertical with GPS |
Maximum Angular Velocity | 250°/s (Pitch) |
Sensor Type | 1/1.3″-Type CMOS Sensor |
Sensor Resolution | Effective: 48 Megapixel |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 82.1° |
Maximum Aperture | f/1.7 |
Minimum Focus Distance | 3.3′ / 1 m |
ISO Sensitivity | Photo/Video 100 to 6400 in Manual, Auto Mode |
Shutter Speed | Electronic Shutter 2 to 1/8000 Seconds |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 2720 x 1530p at 24/25/30/48/50/60 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60/120 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG / Raw 48 MP (8064 x 6048) 12 MP (4032 x 3024) 12 MP (4032 x 2268) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) [512 GB Maximum / U3/V30 or Faster Recommended] |
Photo Modes | Auto-Exposure Bracketing (AEB), Interval, Single Shot |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -135 to 80° Roll: -135 to 45° Yaw: -30 to 30° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.01° |
GNSS Support | GPS, BeiDou, Galileo |
Operating Range | Not Specified by Manufacturer |
Vision System | Downward, Forward, Backward |
Obstacle Sensory Range | 1.3 to 82.0′ / 0.4 to 25.0 m |
Forward Field of View | 106° (Horizontal) 90° (Vertical) |
Backward Field of View | 58° (Horizontal) 73° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Operating Frequency | 2.4 GHz (2.400 to 2.483) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 7.5 Miles / 12 km |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Built-In Display Size | 5.5″ |
Display Resolution | 1920 x 1080 |
Display Brightness | 700 cd/m² |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Model | Intelligent Flight Battery |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 2453 mAh / 18.1 Wh |
Battery Configuration | 2 S / 7.38 V |
Maximum Charging Power | 37 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 2.8 oz / 80.5 g |
Rotor Configuration | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 9.7″ / 247 mm |
Overall Dimensions | 3.5 x 2.4 x 5.7″ / 90.0 x 62.0 x 145.0 mm (Folded) 14.3 x 2.8 x 9.9″ / 362.0 x 70.0 x 251.0 mm (Unfolded) |
Manufacturer description
Fly longer and safer with the ultra-portable Mini 3 Pro with DJI RC Remote from DJI. One of the biggest improvements over the Mini 2 is the inclusion of a tri-directional obstacle avoidance system, which can avoid accidents by automatically detecting and avoiding obstacles in its flight path.
The Mini 3 Pro also provides an upgrade in visual quality, adding the ability of 60 fps filming at 4K, slow motion 120 fps at 1080p, and extremely hi-res 48MP raw stills. Even the flight time has been improved up to 34 minutes, or even longer with an optional Plus battery. Add in a foldable design and a host of tracking and imaging modes, and you have a drone that travels easily and can accommodate both impromptu personal or professional aerial imaging.
The latest DJI Mini 3 Pro Drone price in the Bangladesh market starts from 80,791.00Tk. It is available in Ceramic White, Ceramic Black colors.
Warning:
To fly Drone, you may need to get Government Authorized Certificate for your area or any other place. For a Drone purchase, you need to submit your national identity card or passport copy and valid mobile number (which is registered with the same national identity card).